HOUSE NAME | TYPE | LEVELS | PRICE | AVAIL. |
---|---|---|---|---|
Blacksmiths Cottage | 4 Bed 3 Bath Town House | Three Storey | Sold | SOLD |
Woodmans Cottage | 4 Bed 3 Bath Town House | Three Storey | £539,950 | SOLD |
Wheelwrights Cottage | 4 Bed 3 Bath Town House | Three Storey | Sold | SOLD |
KEY: | TBC - To Be Confirmed | |||
TBR - To Be Released | ||||
STC - Subject To Contract |
PLOT NO. | TYPE | LEVELS | PRICE | AVAIL. |
---|---|---|---|---|
22 | 5 Bed 4 Bath Detached House | Three Storey | Sold | Sold |
23 | 5 Bed 4 Bath Detached House | Three Storey | Sold | Sold |
24 | 5 Bed 3 Bath Detached House | Three Storey | Sold | Sold |
25 | 4 Bed 2 Bath Detached House | Two Storey | TBC | TBR |
26 | 5 Bed 3 Bath Detached House | Three Storey | TBC | TBR |
27 | 5 Bed 3 Bath Detached House | Three Storey | TBC | TBR |
28 | 5 Bed 3 Bath Detached House | Three Storey | Sold | Sold |
29 | 5 Bed 3 Bath Detached House | Three Storey | Sold | Sold |
KEY: | TBC - To Be Confirmed | |||
TBR - To Be Released | ||||
STC - Subject To Contract |
HOUSE NO. | TYPE | LEVELS | PRICE | AVAIL. |
---|---|---|---|---|
7 | 4 Bed 2 Bath Detached House | Two Storey | Sold | Sold |
9 | 4 Bed 2 Bath Detached House | Two Storey | Sold | Sold |
24 | 5 Bed 3 Bath Detached House | Two Storey | Sold | Sold |
KEY: | TBC - To Be Confirmed | |||
TBR - To Be Released | ||||
STC - Subject To Contract |
PLOT NO. | TYPE | LEVELS | PRICE | AVAIL. |
---|---|---|---|---|
N/A | 4 Bed 3 Bath Detached House | Two Storey | Sold | Sold |